1st - DYLAN RIDGEWAY #7 - NORTH AUGUSTA, SC | | 1st | | | | | 2nd | | 6th | | 5th |
78 | 2nd - EZRA PARKER #35 - CARTERSVILLE, GA | | | | | | | 3rd | | 3rd | 2nd | |
62 (-16) | 3rd - JUSTIN KENDRICK #694 - LAWSONVILLE, NC | | | | | | 1st | | 4th | | | 9th |
55 (-23) | 4th - WRISTIN GRIGG #272 - ASHEVILLE, NC | | | | | | | 1st | | | 1st | |
50 (-28) | 5th - JOSH FOWLER #512 - KINGSPORT, TN | | | | | | | | 7th | | 3rd | 6th |
49 (-29) | 6th - KROSS LOWERY #553 - WHITE, GA | 3rd | | | | | | | | 1st | | |
45 (-33) | 7th - RYAN MORAN #4 - WHITES CREEK, TN | | | | 3rd | | | | | | | 3rd |
40 (-38) | 8th - AUSTIN STEWART #11 - PENDERGRASS, GA | 5th | 2nd | | | | | | | | | |
38 (-40) | 9th - RILEY WARD #54 - GATLINBURG, TN | | | | | | | | | 2nd | | 7th |
36 (-42) | 10th - GAGE MCBEE #79 - DALTON, GA | 4th | | | 5th | | | | | | | |
34 (-44) | 10th - MATT POPE #28 - NASHVILLE, TN | | | | | | | | | 5th | | 4th |
34 (-44) | 12th - CODY MURPHY #203 - GILLSVILLE, GA | 8th | 4th | | | | | | | | | |
31 (-47) | 13th - SAMUEL TURNER #17 - CORRYTON, TN | | | | | | | | 10th | 4th | | |
29 (-49) | 14th - JEREMY BERNHARDT #28 - HARRISON, TN | 1st | | | | | | | | | | |
25 (-53) | 14th - FERMIN CICCIMARRA #18 - CULLODEN, GA | | | | 1st | | | | | | | |
25 (-53) | 14th - ADAM CRANFORD #527 - KINGSTON, TN | | | | | | | | 1st | | | |
25 (-53) | 14th - JACOB GLENN #/ - KING WILLIAM, VA | | | | | | | | | | | 1st |
25 (-53) | 18th - NICHOLAS RAFFERTY #47 - lexington, nc | | | | | | | | 3rd | | | 18th |
23 (-55) | 19th - CORY COOPER #09 - PENNINGTON GAP, VA | | | | 2nd | | | | | | | |
22 (-56) | 19th - AARON DUTTON #85 - DALLAS, GA | 2nd | | | | | | | | | | |
22 (-56) | 19th - BRADEN GRAY #7 - LEWISBURG, OH | | | | | | | | | | | 2nd |
22 (-56) | 19th - SPENCER WINTER #525 - WAVERLY, TN | | | | | | | | 2nd | | | |
22 (-56) | 23rd - MORGAN JOHNSON #59 - INDIAN LAND, SC | | | | | | | | 9th | | | 12th |
21 (-57) | 24th - MITCHELL GOODWIN #313 - MARIETTA, GA | | 3rd | | | | | | | | | |
20 (-58) | 24th - JOSEPH MCINTURFF #20 - GREENEVILLE, TN | | | | | | | | 5th | | | 17th |
20 (-58) | 26th - JAMES FAUCETTE #191 - KENNESAW, GA | | | | | | | | | | 4th | |
18 (-60) | 26th - BROCK MILLER #626 - CLARKESVILLE, GA | | | | 4th | | | | | | | |
18 (-60) | 28th - JOSEPH BROUGHTON #188 - MANCHESTER, TN | | | | | | | | 6th | | | |
15 (-63) | 28th - MICHAEL DETWILER #386 - SODDY DAISY, TN | 6th | | | | | | | | | | |
15 (-63) | 28th - TAYLOR HILYER #78 - PLEASANT GROVE, AL | | | | | | | | | | 6th | |
15 (-63) | 31st - MASON HUMPHREY #485 - JEFFERSON, GA | | | | | | | | | | 7th | |
14 (-64) | 31st - CHRISTOPHER MITCHELL #831 - SHARPSBURG, GA | 7th | | | | | | | | | | |
14 (-64) | 33rd - DILLON BRYANT #599 - CUMBERLAND FURNAC..., TN | | | | | | | | 8th | | | |
13 (-65) | 33rd - JASON JONES #258 - HILLSBORO, TN | | | | | | | | | | 8th | |
13 (-65) | 33rd - JAVIER PORTER #52 - FAYETTEVILLE, NC | | | | | | | | | | | 8th |
13 (-65) | 36th - SAM NELSON #475 - PROCTORVILLE, OH | | | | | | | | | | | 10th |
11 (-67) | 37th - JACOB CHADIMA #112 - , | | | | | | | | | | | 11th |
10 (-68) | 38th - AARON GORDON #11 - CASTLEWOOD, VA | | | | | | | | | | | 13th |
8 (-70) | 39th - AARON LEACH #83 - mooresville, nc | | | | | | | | | | | 14th |
7 (-71) | 40th - BLAKE KERSTETTER #63 - PROCTORVILLE, OH | | | | | | | | | | | 15th |
6 (-72) | 41st - CONNER LAWRENCE #244 - GIVEN, WV | | | | | | | | | | | 16th |
5 (-73) | |