1st - LANDON IRVINE #46 - GREENWOOD, SC | 8th | 9th | | 1st | 2nd | | | | 8th | 6th |
100 | 2nd - ZACHARY BLAKE #19 - SEVIERVILLE, TN | | | | 3rd | 1st | | | | 3rd | 1st |
90 (-10) | 3rd - RYAN WOODBY #28 - BRISTOL, VA | 9th | 11th | 5th | | 7th | 4th | | | 12th | |
79 (-21) | 4th - JASON BENNETT #227 - KNOXVILLE, TN | 1st | 6th | 1st | | | | | | | |
65 (-35) | 5th - CHANCE CARPENTER #93 - LOUISBURG, NC | | | | | | 2nd | | 3rd | 4th | |
60 (-40) | 5th - NOAH LESTER #38 - WYTHEVILLE, VA | | | | 4th | 6th | | 3rd | | 14th | |
60 (-40) | 7th - DYLAN LEONARD #393 - WARRENTON, VA | | | | | | 1st | | 2nd | | |
47 (-53) | 7th - JOSHUA MCGUIGAN #33 - SUMMERVILLE, SC | | | | | | | | 1st | | 2nd |
47 (-53) | 9th - ROBERT SNIDER #15 - STATE ROAD, NC | | | | | 5th | | | 5th | | 8th |
45 (-55) | 10th - KASH BOSTIC #717 - CHERRYVILLE, NC | | | | | | | | 4th | 13th | 7th |
40 (-60) | 11th - TIMOTHY WILLIAMS #13 - JOHNSON CITY, TN | | | | | | | 1st | | 7th | |
39 (-61) | 12th - WADE REYNOLDS #31 - CHRISTIANSBURG, VA | | | | | | | | | 6th | 3rd |
35 (-65) | 13th - TRACE BLOCK #8/ - MOORESVILLE, NC | 3rd | 7th | | | | | | | | |
34 (-66) | 13th - AUSTIN FISK #034 - BAMBERG, SC | 4th | 5th | | | | | | | | |
34 (-66) | 15th - ETHAN MAGER #21 - MADISONVILLE, TN | | | | | | | 2nd | | 10th | |
33 (-67) | 16th - TYLER BENNETT #110 - KNOXVILLE, TN | 7th | | | | 4th | | | | | |
32 (-68) | 17th - AARON WYATT #11 - SHELBY, NC | 5th | 8th | | | | | | | | |
29 (-71) | 18th - ZOE HARDY #178 - NORTH CHARLESTO, SC | 6th | 10th | | | | | | | | |
26 (-74) | 19th - AIDEN BANKS #15 - TUCKASEGEE, NC | | | | | | | | | 1st | |
25 (-75) | 19th - TATE REED #22 - MOORESVILLE, NC | | 1st | | | | | | | | |
25 (-75) | 21st - JON BENAGLIO #715 - BOCA RATON, FL | | 2nd | | | | | | | | |
22 (-78) | 21st - ALEX GRANT #25 - POUND, VA | | | | 2nd | | | | | | |
22 (-78) | 21st - MILES RUDISILL #919 - IRON STATION, NC | | | | | | | | | 2nd | |
22 (-78) | 21st - MASEN SKIPPER #109 - GALIVANTS FERRY, SC | 2nd | | | | | | | | | |
22 (-78) | 21st - CASH TAYLOR #55 - KINGSPORT, TN | | | 2nd | | | | | | | |
22 (-78) | 26th - MASON BARWICK #224 - SEVIERVILLE, TN | | | 3rd | | | | | | | |
20 (-80) | 26th - KATIE NALDER #12 - HOSCHTON, GA | | 3rd | | | | | | | | |
20 (-80) | 26th - BRAXTON RATLIFF #93 - ISOM, KY | | | | | 3rd | | | | | |
20 (-80) | 26th - CORY STRATTON #719 - HAYES, VA | | | | | | 3rd | | | | |
20 (-80) | 30th - RILEY BRIDGES #7 - SPANISHBURG, WV | | | 4th | | | | | | | |
18 (-82) | 30th - DILLON RICHARDS #48 - SUMMERVILLE, SC | | | | | | | | | | 4th |
18 (-82) | 30th - DAVIN STRICKLAND #32 - BOISE, ID | | 4th | | | | | | | | |
18 (-82) | 33rd - SAMUAL BICKEL #432 - CHAPIN, SC | | | | | | | | | | 5th |
16 (-84) | 33rd - IZAIAH GORE #771 - CHAPMANVILLE, WV | | | | | | | | | 5th | |
16 (-84) | 35th - JASON WEBSTER #117 - DANVILLE, VA | | | | | | | | 6th | | |
15 (-85) | 36th - BRANTLEY CALLAHAN #815 - TUMWATER, WA | | | | | | | | 7th | | |
14 (-86) | 37th - CASS MULLINS #45 - CHAPMANVILLE, WV | | | | | | | | | 9th | |
12 (-88) | 38th - LAYTON HAYNES #213 - OOLTEWAH, TN | | | | | | | | | 11th | |
10 (-90) | 39th - TY MULLINS #34 - CHAPMANVILLE, WV | | | | | | | | | 15th | |
6 (-94) | |