2020 Fly Racing Showdown Series
|
1st - JASON GEPFORD #500 - DECATUR, IL | 4th | | 4th | 1st | | 2nd | 3rd | 4th | 4th | 5th | 3rd |
324 | 2nd - CHANCE TRIGALET #114 - POTOMAC, IL | | | 2nd | 3rd | 5th | 3rd | DNS | 7th | 3rd | 4th | |
248 (-76) | 3rd - MICHAEL HICKS #460 - FENTON, MO | | 1st | | | | | | 1st | 1st | 1st | 1st |
200 (-124) | 4th - PARKER SMITH #288 - ROCHESTER, IL | 1st | 3rd | | | | DNS | | 3rd | 2nd | 3rd | |
187 (-137) | 5th - SKYLER LEAF #240 - SUMNER, IL | | 7th | | | 2nd | 1st | 2nd | DNF | | | |
149 (-175) | 6th - GIANCARLO CLOUSER #322 - AUBURN, OK | | 6th | | | 4th | | | | | | 2nd |
106 (-218) | 7th - TYLER GOSNELL #757 - BLOOMSDALE, MO | | 5th | 3rd | | | | | 5th | | | |
104 (-220) | 7th - COLIN MARLER #220 - BELLEVILLE, IL | | 13th | 1st | | | | | | | 2nd | |
104 (-220) | 9th - CHANCE OGDEN #158 - CARTERVILLE, IL | | | 5th | 2nd | | | | | | | |
72 (-252) | 10th - GAVIN CHINN #750 - CHILLICOTHE, OH | | 4th | | | 3rd | | | | | | |
71 (-253) | 11th - COLE SEESSENGOOD #166 - PATOKA, IN | | | 6th | | | | | | 5th | | |
67 (-257) | 12th - RICHARD FLEMING #76 - EDWARDSVILLE, IL | | | | | | | | 6th | 6th | | |
66 (-258) | 13th - BRETT GREENLEY #26 - NEW MEMPHIS, IL | | 12th | | | | | | 2nd | | | |
65 (-259) | 14th - TRAVIS ECK #871 - COLLINSVILLE, IL | | 11th | | | | | 4th | | | | |
63 (-261) | 15th - DAWSON CHESNUT #/ - SORENTO, IL | | | | | | | 1st | | | | |
40 (-284) | 15th - TIMMY CROSBY #279 - CONFLUENCE, PA | | | | | 1st | | | | | | |
40 (-284) | 17th - CHASE SMOTHERS #88 - BECKEMEYER, IL | 2nd | | | | | DNS | | | | | |
39 (-285) | 18th - BLAKE TAYLOR #234 - WOODLAWN, TN | | 2nd | | | | | | | | | |
38 (-286) | 19th - JACOB SHADE #121 - BOWLING GREEN, MO | 3rd | | | | | | | | | | |
36 (-288) | 20th - AARON THOMPSON #193 - MARTINSVILLE, IL | | | | | | 4th | | | | | |
35 (-289) | 21st - TRISTAN TITUS #777/ - STANTON, KY | | | | | 6th | | | | | | |
33 (-291) | 22nd - DEVIN MILKOVICH #419 - FLORISSANT, MO | | 8th | | | | | | | | | |
31 (-293) | 23rd - CHRIS WILLIAMS #811 - ORTONVILLE, MI | | 9th | | | | | | | | | |
30 (-294) | 24th - MAX FRIESE #71 - CAPE GIRARDEAU, MO | | 10th | | | | | | | | | |
29 (-295) | 25th - GAGE HULSEY #24 - BISMARCK, MO | | 14th | | | | | | | | | |
25 (-299) | 26th - TAYLOR DOWNS #668 - HOPKINSVILLE, KY | | 15th | | | | | | | | | |
24 (-300) | 27th - LUKE GARRELS #443 - PONTIAC, IL | DNF | | | | | | | | | | |
1 (-323) | 27th - CARTER GORDON #151 - MATTOON, IL | | DNS | | | | | | | | | |
1 (-323) | 27th - JEREMIAH TITUS #777 - STANTON, KY | | | | | DNS | | | | | | |
1 (-323) | |