2020 Fly Racing Showdown Series
|
1st - HANNAH SIPE #74 - SCOTTSBURG, IN | 3rd | 3rd | 1st | 2nd | 1st | 1st | 1st | 2nd | 2nd | 2nd | 1st |
388 | 2nd - DANNI TROUP #952 - FAIRBANKS, IN | 6th | 4th | 3rd | 3rd | 4th | 3rd | 3rd | 4th | 4th | 3rd | 2nd |
358 (-30) | 3rd - ELLIE GOEKEN #3 - BRIGHTON, IL | 2nd | 2nd | | 1st | | 2nd | 2nd | 1st | 1st | 1st | |
312 (-76) | 4th - EMMA CHAPLIN #94 - WENTZVILLE, MO | 7th | DNS | 4th | 5th | 3rd | 5th | 6th | | | | 3rd |
241 (-147) | 5th - EMMA HADLEY #30 - CAMPBELLSBURG, IN | | | | 4th | | 4th | 5th | 3rd | | | |
140 (-248) | 5th - ALAINA HENDRIX #225 - MARSHALL, IL | | | | | | | 4th | 5th | 3rd | 4th | |
140 (-248) | 7th - CASEY MUMPER #528 - COLLINSVILLE, IL | | DNS | 5th | 7th | | 6th | DNF | 6th | | | |
134 (-254) | 8th - ALYSSA COLE #17 - NASHVILLE, IL | 1st | 1st | | | | | | | | | |
80 (-308) | 9th - JADEN POGLIANO #/ - MAZON, IL | | DNS | 2nd | | | | | | | | |
39 (-349) | 10th - NICOLE COFFMAN #574 - CORYDON, IN | | | | | 2nd | | | | | | |
38 (-350) | 11th - BRITTANY LEMKE #67 - DENMARK, WI | 4th | | | | | | | | | | |
35 (-353) | 12th - CAROLINE SMITH #23 - MOUNT VERNON, IL | 5th | | | | | | | | | | |
34 (-354) | 12th - KLOEY WESCO #23 - DAYTON, OH | | 5th | | | | | | | | | |
34 (-354) | 14th - MACKENZYE BROCATO #305 - OLIVE BRANCH, MS | | 6th | | | | | | | | | |
33 (-355) | 14th - SHERRIE SHIVLAR #19 - PARIS, IL | | | | 6th | | | | | | | |
33 (-355) | 16th - DESTYNEE POWERS #14 - CORINTH, MS | | 7th | | | | | | | | | |
32 (-356) | 16th - AVA RINGSTROM #/ - FAIRMOUNT, IL | | | | | | | 7th | | | | |
32 (-356) | 18th - KRISTEN NUNLIST #0 - CINCINNATI, OH | 8th | | | | | | | | | | |
31 (-357) | 19th - SYDNEY TRIGALET #37 - POTOMAC, IL | | 8th | | | | | | | | | |
30 (-358) | 20th - LAKOTA ASHWORTH #21/ - NEOGA, IL | | | | | | | | | DNS | | |
1 (-387) | 20th - ASHLEIGH NEWMARKER #122 - OTTAWA, IL | | DNS | | | | | | | | | |
1 (-387) | |