2020 Fly Racing Showdown Series
|
1st - LYNDON CAMPBELL #102 - FAIRVIEW HEIGHT, IL | 4th | 5th | 3rd | 2nd | 6th | 4th | 7th | 7th | 6th | 7th | 5th |
342 | 2nd - KALEB WELLS #75 - Dry Ridge, KY | | 4th | | 1st | | 2nd | 2nd | | 8th | 3rd | 1st |
258 (-84) | 3rd - CONNER THOMPSON #71 - OGDEN, IL | | | DNS | | | | 1st | 4th | 1st | 2nd | 2nd |
192 (-150) | 4th - ELLIE GOEKEN #3 - BRIGHTON, IL | | | | | | | 4th | 5th | 7th | 5th | |
135 (-207) | 5th - ETHAN HAMMEL #57 - PAXTON, IL | | | | | | | | | 2nd | 4th | 3rd |
109 (-233) | 6th - SCOTT TINKLE #611 - MOORESVILLE, IN | | DNS | 4th | | 5th | | 8th | | | | |
101 (-241) | 7th - JASON GEPFORD #500 - DECATUR, IL | | | 1st | | | | | 1st | | | |
80 (-262) | 8th - SAMUEL BOYER #22 - CHANDLER, IN | | | | | | 1st | 3rd | | | | |
76 (-266) | 8th - RICHARD FLEMING #76 - EDWARDSVILLE, IL | | | | | | | | 3rd | | 1st | |
76 (-266) | 10th - WALKER HICKS #41 - HARRISBURG, IL | | | | | | | | | 5th | 6th | |
67 (-275) | 11th - JARRED BISCHOFF #83 - MATTHEWS, IN | | | | | | 3rd | 13th | | | | |
62 (-280) | 12th - ROBERT STEELE #297 - AVON, IN | | | | | | | 12th | 8th | | | |
58 (-284) | 13th - CLAYTON CLARY #431 - LAURELVILLE, OH | 1st | | | | | | | | | | |
40 (-302) | 13th - BLAKE TAYLOR #234 - WOODLAWN, TN | | 1st | | | | | | | | | |
40 (-302) | 13th - DAVE WARD #737 - PARMA, OH | | | | | 1st | | | | | | |
40 (-302) | 16th - BRANDON BOLLINO #42 - ESSEX, IL | | | | | | | | 2nd | | | |
38 (-304) | 16th - TUCKER CHITWOOD #902 - UNIONVILLE, IN | 2nd | | | | | | | | | | |
38 (-304) | 16th - DAVE FREIBERGER #211 - MANHATTAN, IL | | | 2nd | | | | | | | | |
38 (-304) | 16th - RYAN HUTCHINGS #820 - LOUISVILLE, KY | | | | | 2nd | | | | | | |
38 (-304) | 16th - GAVIN MAYS #988 - DELAWARE, OH | | 2nd | | | | | | | | | |
38 (-304) | 21st - COLIN DAUGHTERY #41 - BRADLEY, IL | | | | | | | | | 3rd | | |
36 (-306) | 21st - KYLE HALL #331 - ANDERSON, IN | 3rd | | | | | | | | | | |
36 (-306) | 21st - CHANCE OGDEN #158 - CARTERVILLE, IL | | 3rd | | | | | | | | | |
36 (-306) | 21st - J.R WHITE #502 - LOUISVILLE, KY | | | | | 3rd | | | | | | |
36 (-306) | 25th - BROCK KISSINGER #311 - BEDFORD, IN | | | | | 4th | | | | | | |
35 (-307) | 25th - JORDAN SMITH #714 - TERRE HAUTE, IN | | | | | | | | | | | 4th |
35 (-307) | 25th - CRAIG WILLIAMS #387 - HARRISBURG, IL | | | | | | | | | 4th | | |
35 (-307) | 28th - JOHNNY BYRNE #32 - NILES, IL | | | | | | | 5th | | | | |
34 (-308) | 28th - SETH UNKRAUT #85 - FLORENCE, KY | 5th | | | | | | | | | | |
34 (-308) | 30th - TATE CAPOSIENO #4 - DONOVAN, IL | | | | | | | 6th | | | | |
33 (-309) | 30th - TRAVIS DITCH #16 - LAWRENCEVILLE, IL | | | | | | | | 6th | | | |
33 (-309) | 30th - QUENTEN HALLAM #928 - FAIRFIELD, IL | | 6th | | | | | | | | | |
33 (-309) | 33rd - BRIAN CONNELLY JR #28 - WHEATON, IL | | 7th | | | | | | | | | |
32 (-310) | 33rd - MICHAEL SELLS #887 - SELMA, IN | | | | | 7th | | | | | | |
32 (-310) | 35th - JAIME DOWNS #61 - KANKAKEE, IL | | | | | | | | | | 8th | |
31 (-311) | 36th - GRANT GRINNELL #194 - GENEVA, IL | | | | | | | | 9th | | | |
30 (-312) | 36th - ANTHONY JAMES #78 - FORISTELL, MO | | | | | | | 9th | | | | |
30 (-312) | 36th - CURTIS SMITH #592 - FRANKFORT, IN | | | | | | | | | | 9th | |
30 (-312) | 39th - RIAN GROSS #5 - MATTHEWS, IN | | | | | | DNF | 11th | | | | |
29 (-313) | 39th - CHAD THOMPSON #67 - TERRE HAUTE, IN | | | | | | | 10th | | | | |
29 (-313) | 41st - LOGAN HALL #762 - TELL CITY, IN | | | | | | | | | | DNF | |
1 (-341) | 41st - AUGUST SKINNER #330 - WEST FRANKFORT, IL | | | | | | | | | DNS | | |
1 (-341) | |