2020 Fly Racing Showdown Series
|
1st - COREY WHITE #260 - SAINT JOSEPH, IL | | 15th | | 2nd | 17th | | 2nd | 1st | 1st | | |
202 | 2nd - DYLAN COX #120 - WHITESVILLE, KY | 1st | 9th | | | 1st | | | | | | 1st |
150 (-52) | 3rd - GIANCARLO CLOUSER #322 - AUBURN, OK | | 3rd | | | 2nd | | | | | | 2nd |
112 (-90) | 4th - NICK CLICK #588 - SAINT CLAIR, MO | 2nd | 2nd | | | | | | | | | |
76 (-126) | 5th - TRAVIS ECK #871 - COLLINSVILLE, IL | | 5th | | | | | 1st | | | | |
74 (-128) | 6th - BLAKE COPELAND #293 - MORRISONVILLE, IL | 7th | | | 1st | | DNS | | | | | |
73 (-129) | 7th - RICK NICHOL #29 - ALSIP, IL | 3rd | 6th | | DNS | | | | | | | |
70 (-132) | 8th - DOUGLAS ROBERTS #201 - INDIANAPOLIS, IN | | 8th | | | | | 3rd | | | | |
67 (-135) | 9th - RYAN TRACY #850 - LAWRENCEVILLE, IL | | 11th | 2nd | | | | | | | | |
66 (-136) | 10th - KYLE DURHAM #28 - OWENSBORO, KY | | 10th | | | 3rd | | | | | | |
65 (-137) | 11th - JEREMY CROUSE #621 - DANVILLE, IN | | | | | 14th | | | | | 2nd | |
63 (-139) | 11th - JASON HENNINGER #324 - AMELIA, OH | | 12th | | | | | | | | | 3rd |
63 (-139) | 13th - JORDAN DURHAM #286 - OWENSBORO, KY | | 14th | | | 10th | | | | | | |
54 (-148) | 14th - RYAN COMBS #902 - MCCORDSVILLE, IN | | | | | | | | | | 1st | |
40 (-162) | 14th - MASON ECK #810 - COLLINSVILLE, IL | | 1st | | | | | | | | | |
40 (-162) | 14th - NICK LASECKI #111 - WEST TERRE HAUT, IN | | | | | | 1st | | | | | |
40 (-162) | 14th - MICHAEL NORRIS #759 - HERRIN, IL | | | 1st | | | | | | | | |
40 (-162) | 18th - DAVID FISCHER #/ - TELL CITY, IN | | | | 3rd | | | | | | | |
36 (-166) | 18th - ANTHONY KRIVI #391 - NOKOMIS, IL | DNS | 4th | | | | | | | | | |
36 (-166) | 20th - JOHN REDDING #291 - HENDERSON, KY | | | | | 4th | | | | | | |
35 (-167) | 20th - TYLER RICHEY #352 - TELL CITY, IN | 4th | | | | | | | | | | |
35 (-167) | 22nd - NICHOLAS JONES #54 - LAFAYETTE, IN | | | | | 5th | | | | | | |
34 (-168) | 22nd - MICHAEL KINGSTAD #155 - HARTLAND, WI | 5th | | | | | | | | | | |
34 (-168) | 24th - SCOTT KOOISTRA #92 - CHICAGO, IL | 6th | | | | | | | | | | |
33 (-169) | 24th - NICK NEYS #492 - EDELSTEIN, IL | | | | | 6th | | | | | | |
33 (-169) | 26th - JACK FERRELL #714 - SISTERS, OR | | | | | 7th | | | | | | |
32 (-170) | 26th - DEVIN SCHAFER #707 - CHERRY POINT, NC | | 7th | | | | | | | | | |
32 (-170) | 28th - MICHAEL MERCER #181 - CINCINNATI, OH | | | | | 8th | | | | | | |
31 (-171) | 29th - TREVOR EZELL #326 - HOPKINSVILLE, KY | | | | | 9th | | | | | | |
30 (-172) | 30th - COLE SEESSENGOOD #166 - PATOKA, IN | | | | | 11th | | | | | | |
28 (-174) | 31st - MATTHEW SCHAMBACH #117 - INDIANAPOLIS, IN | | | | | 12th | | | | | | |
27 (-175) | 32nd - LOGAN POLLARD #261 - MARTIN, TN | | 13th | | | | | | | | | |
26 (-176) | 32nd - DANE ROUSE #109 - TORRANCE, CA | | | | | 13th | | | | | | |
26 (-176) | 34th - TIMOTHY VICK #918 - LAFAYETTE, IN | | | | | 15th | | | | | | |
24 (-178) | 35th - TAYLOR DOWNS #668 - HOPKINSVILLE, KY | | 16th | | | | | | | | | |
23 (-179) | 35th - JOSH STALKER #507 - BEDFORD, IN | | | | | 16th | | | | | | |
23 (-179) | 37th - KEVIN MARKWARDT #352 - LOVES PARK, IL | | DNS | | | | | | | | | |
1 (-201) | |