Pos | Racer | Total |
| CURTIS BATSON WEST TERRE HAUTE, IN | 397 |
| KODY VAUGHN BARTONVILLE, IL | 339 |
| BRIAN KLUGOW WESTVILLE, IL | 295 |
| DAVID SHIRLEY EVANSVILLE, IN | 268 |
| | 255 |
| | 220 |
| | 219 |
| | 204 |
| TRAVIS DITCH MOUNT CARMEL, IL | 194 |
| | 186 |
| JOHN EICHHORST LINTON, IN | 159 |
| BRANDON RUSHER LEBANON, IN | 127 |
| JAKE KADINGER MUSKEGO, WI | 104 |
| JACOB BASLER INDIANAPOLIS, IN | 99 |
| | 99 |
| TED SCHWEITZER SAINT JACOB, IL | 95 |
| | 82 |
| JASON STAPLES EVANSVILLE, IN | 80 |
| | 79 |
| | 76 |
| LEVI MEISTER BONNE TERRE, MO | 76 |
| JEFFREY BRIDGES MISHAWAKA, IN | 73 |
| ALEXANDER WENTZEL SMITHBORO, IL | 66 |
| | 58 |
| TANNER MARKS SACRAMENTO, KY | 47 |
| RICHIE ROBINSON ASHVILLE, OH | 46 |
| KURT SEIGEL GREENVILLE, IN | 46 |
| ANDREW STAPEL GEORGETOWN, KY | 46 |
| BEN KIDDLE FARMERSVILLE, OH | 41 |
| MARCUS KUBEC KEWAUNEE, WI | 39 |
| KENDAL NORRIS WASHINGTON, IN | 39 |
| | 38 |
| SEAN HERONEMUS BLOOMINGTON, IL | 38 |
| | 37 |
| COLTON CARDEN COLUMBUS, IN | 37 |
| ADAM SMITH MOUNT VERNON, IL | 37 |
| | 36 |
| JOSHUA GRISSOM GOSPORT, IN | 35 |
| BRIAN HUCKSTEP CAPE GIRARDEAU, MO | 35 |
| RYAN MCHALE CLARKSVILLE, OH | 35 |
| PJ SHORTT CLARKSVILLE, TN | 35 |
| JOSH MYRICK TONGANOXIE, KS | 34 |
| CLAYTON TOMPKINS GOSHEN, KY | 34 |
| DREW ECKELS BEAVER DAM, KY | 33 |
| ERIC ZIMMERMAN MOORESVILLE, IN | 33 |
| JIM ERICKSON SYCAMORE, IL | 32 |
| AUSTIN FLETCHALL OAK GROVE, MO | 32 |
| | 32 |
| AARON DAVIS SPRINGFIELD, IL | 31 |
| ZACHARY HELEINE ROBINSON, IL | 31 |
| TAYLOR JOHNSON PADUCAH, KY | 31 |
| SETH NICHOLSON LONG CREEK, IL | 31 |
| ANDREW CROSSMAN ASTORIA, IL | 30 |
| MIKE EUSEY BROWNSBURG, IN | 30 |
| NICHOLAS CAREY SAUCIER, MS | 29 |
| BRAD HENSON WEST TERRE HAUTE, IN | 29 |
| KEVIN LASSERRE MARYLAND HEIGHTS, MO | 29 |
| | 28 |
| RONALD GATONS HERRICK, IL | 28 |
| BRENT LEWIS HARRISBURG, IL | 27 |
| ALLAN MIDDENDORF MISSOULA, IL | 27 |
| TIMOTHY THIEMANN VILLA RIDGE, MO | 25 |
| JOHN WHITACRE MARSHALL, IL | 25 |
| WILLIAM CLARK III CASEY, IL | 24 |
| TIMMY BROWNING ATTICA, IN | 1 |
| CHAD BRYANT MORGANTOWN, IN | 1 |
| WAYNE COFFMAN CORYDON, IN | 1 |
| | 1 |
| THOMAS KURTZ SILVER LAKE, WI | 1 |
| | 1 |
| | 1 |
| MARK WALTRIP TERRE HAUTE, IN | 1 |
| JUAN WONDERS NEW LENOX, IL | 1 |
| SHANE LEFORGE CROFTON, KY | 0 |