OSSRG TT Scrambles Championship Series 2022
|
1st - ALFRED HOUSTON #7 - COMPTON, CA | | 2nd | | 1st | | |
76 | 2nd - WILLIAM MCDONNELL #251 - LODI, CA | 5th | | | | | 1st |
60 (-16) | 3rd - TAMI GREENHILL #377 - APPLE VALLEY, CA | 6th | 1st | | | | |
54 (-22) | 4th - KRAIG BROOKS #77 - FOOTHILL RANCH, CA | | | 1st | | | |
40 (-36) | 4th - ROD LAKE #98 - SANTA MONICA, CA | 1st | | | | | |
40 (-36) | 4th - FRED WACHTER #27 - OJAI, CA | | | | | 1st | |
40 (-36) | 7th - ROLF GREENHILL #377 - APPLE VALLEY, CA | | | | | | 2nd |
32 (-44) | 7th - RYAN STEVENS #64x - CEDARPINES PARK, CA | 2nd | | | | | |
32 (-44) | 9th - DONNIE DARRAH #48h - MARTINEZ, CA | 3rd | | | | | |
26 (-50) | 10th - MIKE FOWLER #13v - VACAVILLE, CA | 4th | | | | | |
22 (-54) | |