OSSRG TT Scrambles Championship Series 2022
|
1st - DAVID HASTINGS #11 - ANAHEIM, CA | | 1st | 1st | 1st | | 1st |
153 | 2nd - ZACHARY YARBROUGH #99 - JURUPA VALLEY, CA | 1st | | | | 2nd | |
72 (-81) | 3rd - JOHN FLAGG #9 - JURUPA VALLEY, CA | | 2nd | | | | 2nd |
64 (-89) | 4th - ALAN WITHERELL #51 - BAKERSFIELD, CA | | | | | 1st | |
40 (-113) | 5th - GEORGE MARTIN #1 - , | | 3rd | | | | |
33 (-120) | 6th - JESSICA HILL #13 - MONROE, UT | | | | | DNF | DNF |
29 (-124) | 7th - KEVIN DICKSON #52 - HUBERT, NC | | | | | 3rd | |
26 (-127) | 8th - RANDY FALTINOSKY #116 - NORTH LAS VEGAS, NV | | | | | 4th | |
22 (-131) | 9th - JIMMIE FLETES #407 - TEMECULA, CA | | | | | 5th | |
20 (-133) | 10th - CARLY VESTAL #824 - FONTANA, CA | | | | | 6th | |
18 (-135) | |