OSSRG TT Scrambles Championship Series 2022
|
1st - MASON GUSTAFSON #37 - VICTORVILLE, CA | 11th | 9th | 6th | 6th | | 2nd | 2nd |
128 | 2nd - DANE KORTZ #81g - VENTURA, CA | DNF | 1st | 1st | 1st | | | |
114 (-14) | 3rd - KEVIN KALE #7 - WESTMINSTER, CA | | 2nd | 2nd | 2nd | | | |
96 (-32) | 4th - STEVEN HENSON #59 - AROMAS, CA | 1st | 3rd | | | | | |
68 (-60) | 5th - SETH KORTZ #911 - VENTURA, CA | 13th | 5th | 5th | 5th | | | |
66 (-62) | 6th - ANTHONY MARTIN #1 - LAKE ELSINORE, CA | 2nd | | 3rd | | | | |
58 (-70) | 7th - KRYSTAL GARCIA #13 - APPLE VALLEY, CA | 9th | 4th | 7th | | | | |
53 (-75) | 8th - DEVIN LANGSTON #8 - MURRIETA, CA | 5th | | | | | 3rd | |
47 (-81) | 9th - JACOB BRAUN #24 - VICTORVILLE, CA | | | | | 1st | | |
40 (-88) | 9th - GUS GARCIA #2 - APPLE VALLEY, CA | 10th | 6th | 9th | | | | |
40 (-88) | 9th - JOSHUA SPARKS #10 - TEMECULA, CA | | | | | | 1st | |
40 (-88) | 12th - SEAN SAXMAN #247 - TUJUNGA, CA | 7th | | | 4th | | | |
37 (-91) | 13th - BJ LUKACS #777 - APPLE VALLEY, CA | | | | | | | 1st |
36 (-92) | 14th - SCOT ADAMS #72 - HESPERIA, CA | 6th | | 4th | | | | |
35 (-93) | 15th - CHRIS AYALA #03 - OJAI, CA | | | | | 2nd | | |
32 (-96) | 16th - LEON ROBINSON #x915 - FONTANA, CA | | | | 3rd | | | |
26 (-102) | 17th - KOUROS BLOURTDIN #7 - WOODLAND HILLS, CA | 3rd | | | | | | |
24 (-104) | 18th - FARZAM MARZI #84 - VAN NUYS, CA | 4th | | | | | | |
23 (-105) | 19th - CHAD SKELTON #97 - FALLBROOK, CA | | | | | | 4th | |
22 (-106) | 20th - MARCUS KELLY #4 - HEMET, CA | | | | | | 5th | |
20 (-108) | 21st - KALE CALLEJA #28 - CORONA, CA | | | | | | 6th | |
18 (-110) | 21st - SETH KRUGER #17 - BARSTOW, CA | | 7th | | | | | |
18 (-110) | 23rd - PEDRO BENITEZ #1 - TORRANCE, CA | | | | 7th | | | |
16 (-112) | 24th - SCOTT LARSEN #55 - THOUSAND OAKS, CA | 8th | | | | | | |
14 (-114) | 25th - CURT EVARTT #71 - , | | | 8th | | | | |
13 (-115) | 25th - MELISSA STEVENS #30l - CEDARPINES PARK, CA | | 8th | | | | | |
13 (-115) | 27th - LUIS FONURO #07 - , | 12th | | | | | | |
6 (-122) | |