OSSRG TT Scrambles Championship Series 2022
|
1st - MICHAEL BIERMAN #111 - BARSTOW, CA | 4th | 1st | | |
58 | 1st - LEO SAUL #4 - PHELAN, CA | | | 3rd | 2nd |
58 | 3rd - GARY JONES #88 - PHELAN, CA | 2nd | 4th | | |
52 (-6) | 4th - CLIFF FREDERICKS #71m - GOODYEAR, AZ | | | 1st | |
40 (-18) | 4th - MICHELLE HORTON #32 - HESPERIA, CA | 1st | | | |
40 (-18) | 4th - MARTY MILLER #42 - RIVERSIDE, CA | | | | 1st |
40 (-18) | 7th - RANDY PARKINSON #97 - CORONA, CA | | | 2nd | |
32 (-26) | 8th - GREG BYERS #62 - BLOOMINGTON, CA | | 2nd | | |
29 (-29) | 9th - KRIS GOOLSBY #r319 - RANCHO CUCAMONGA, CA | 3rd | | | |
26 (-32) | 10th - GARY HIGGINS #77 - HUNTINGTON BEACH, CA | | | | 3rd |
24 (-34) | 10th - GARY STEVENS #957 - SOQUEL, CA | | 3rd | | |
24 (-34) | 12th - ROY STAFFORD #51 - PINON HILLS, CA | | | DNF | |
22 (-36) | 13th - TIM ADAMS #57v - MONROE, UT | | | | 4th |
21 (-37) | 14th - DAVID HENSLEY #1006 - OAK VIEW, CA | | | | 5th |
19 (-39) | 15th - WILLIAM CROSS #6z - WHITTIER, CA | | | | 7th |
17 (-41) | 15th - NORMAN HIMAKA #311 - SPRING VALLEY, CA | | | | 6th |
17 (-41) | 17th - BERNIE NIETVEZT #111 - REDLANDS, CA | | | | 8th |
16 (-42) | 18th - JOHN HUEGEL #27 - ALTA LOMA, CA | | | | 9th |
14 (-44) | 19th - CHRIS PICCIRILLO #44x - LOS ANGELES, CA | | | | 10th |
10 (-48) | |