OSSRG TT Scrambles Championship Series 2022
|
1st - JEFF SOUTHWORTH #6 - TUJUNGA, CA | 4th | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd |
213 | 2nd - JEFF HERRERA #18 - TORRANCE, CA | 6th | | 1st | 4th | 1st | 1st | 1st |
200 (-13) | 3rd - ACE KALE #27 - WESTMINSTER, CA | 2nd | 1st | 2nd | 3rd | | | |
120 (-93) | 4th - KURT OBERMEYER #84 - MANHATTAN BEACH, CA | 5th | 4th | | | | | |
42 (-171) | 4th - JIM SWARTWOUT #55 - BARSTOW, CA | | | | 5th | 4th | | |
42 (-171) | 6th - CORY CLARK #214 - NORCO, CA | 1st | | | | | | |
40 (-173) | 6th - JOE HOOGERHYDE #85 - SAN MARCOS, CA | | | | 1st | | | |
40 (-173) | 8th - JAMES CEPEDA #42 - LEMON GROVE, CA | 3rd | | | | | | |
26 (-187) | 8th - ALFRED HOUSTON #7 - COMPTON, CA | | | 4th | | | | |
26 (-187) | 8th - GARY LEOPOLD #38 - FALLBROOK, CA | | | | | 3rd | | |
26 (-187) | 8th - MICHAEL LEWIS #- 1 - LAKE ELSINORE, CA | | 3rd | | | | | |
26 (-187) | 8th - ROD NEWHOLM #51 - APPLE VALLEY, CA | | | | | | 3rd | |
26 (-187) | 13th - JODY SANDERS #z82 - NEW RIVER, AZ | | | | | | 4th | |
22 (-191) | 14th - GREG SMITH #10n - BOULDER CITY, NV | | | 5th | | | | |
21 (-192) | 15th - DAVID HENSLEY #1006 - OAK VIEW, CA | | | | | | 5th | |
20 (-193) | 16th - SCOTT EVARTT #74 - , | | | 6th | | | | |
18 (-195) | |