OSSRG TT Scrambles Championship Series 2022
|
1st - SHAUN HAMER #136 - PERRIS, CA | 5th | 1st | 2nd | 6th | 1st | 2nd | |
192 | 2nd - PASHA HOLLYWOOD #l7 - ENCINO, CA | 2nd | 2nd | 4th | 1st | 3rd | | |
148 (-44) | 3rd - BANDER ALEXANDER #224 - THOUSAND OAKS, CA | | 4th | 3rd | 4th | | 3rd | 3rd |
119 (-73) | 4th - JIM KESLER #52r - FOUNTAIN VALLEY, CA | 3rd | 3rd | 5th | | | 4th | |
89 (-103) | 5th - MORGAN PIERCE #5 - SUGARLOAF, CA | | | | 5th | | 1st | |
60 (-132) | 6th - DAN MCDONNELL #74 - STOCKTON, CA | | | | | | | 1st |
36 (-156) | 6th - DAVE SANCHEZ #16 y - WATSONVILLE, CA | | | | | | | 2nd |
36 (-156) | 8th - KEN WILSON #9 - YUMA, AZ | | | 1st | | | | |
33 (-159) | 9th - JAMES DAVIS #4 - AURORA, CO | | | | 2nd | | | |
32 (-160) | 9th - MICHELLE HORTON #32 - HESPERIA, CA | 1st | | | | | | |
32 (-160) | 9th - GEORGE MOORE #321 - CHERRY VALLEY, CA | | | | | 2nd | | |
32 (-160) | 12th - JERRY DAVIS #n110 - HEMET, CA | | | | 3rd | | | |
26 (-166) | 13th - DOUG KIRK #8 - LA VERNE, CA | | | | | 4th | | |
24 (-168) | 14th - MIKE VITAL #48 - TULARE, CA | 4th | | | | | | |
23 (-169) | 15th - MICHAEL BIERMAN #111 - BARSTOW, CA | | 5th | | | | | |
21 (-171) | 16th - TRACY BASSETT #53 - LUCERNE VALLEY, CA | | | | | | 5th | |
20 (-172) | 16th - RONNIE BROWN #1 - , | | | 6th | | | | |
20 (-172) | 18th - JEFFERY PRINCE #r17 - OAKHILL, CA | | 6th | | | | | |
18 (-174) | 19th - ROD LAKE #98 - SANTA MONICA, CA | | | 7th | | | | |
10 (-182) | 20th - GARY JONES #88 - PHELAN, CA | | | 8th | | | | |
7 (-185) | |