OSSRG TT Scrambles Championship Series 2021
|
1st - PASHA HOLLYWOOD #l7 - ENCINO, CA | 1st | 1st | 1st | 1st | 1st | 1st | 2nd |
272 | 2nd - MICHAEL BIERMAN #111 - BARSTOW, CA | | | 4th | 3rd | 3rd | 1st | 5th |
135 (-137) | 3rd - MICHELLE HORTON #32 - HESPERIA, CA | 3rd | 2nd | 3rd | | | | 1st |
120 (-152) | 4th - JOHN ALEXANDER #88 - MOORPARK, CA | | 3rd | 2nd | 6th | | | 3rd |
101 (-171) | 5th - KEN WILSON #9 - YUMA, AZ | | | | 2nd | 2nd | | 7th |
74 (-198) | 6th - MIKE MANISCALCHI #101 - VALENCIA, CA | 2nd | | | | 4th | | |
54 (-218) | 7th - BOB SEKI #56 - GARDENA, CA | | 4th | | 7th | | | |
38 (-234) | 8th - BANDER ALEXANDER #224 - THOUSAND OAKS, CA | | | | | | | 4th |
24 (-248) | 9th - JOHNNY WALKER #47 - RIVERSIDE, CA | | | | 4th | | | |
22 (-250) | 10th - JAMES RUST #6x - HESPERIA, CA | | | | | 5th | | |
20 (-252) | 10th - VINNY TROY #554 - OCEANSIDE, CA | | | 5th | | | | |
20 (-252) | 12th - STORM WALKER #635 - , | | | | 5th | | | |
19 (-253) | 13th - GARY STEVENS #957 - SOQUEL, CA | | | | | | | 6th |
17 (-255) | 14th - BOBBY TOCCO #47 - PEAR BLOSSOM, CA | 4th | | | | | | |
13 (-259) | |