OSSRG TT Scrambles Championship Series 2021
|
1st - CODY SOUISA #294 - FOOTHILL RANCH, CA | 1st | | 2nd | | 2nd | 1st | 3rd |
163 | 2nd - JEREMY KORTZ #772 - VENTURA, CA | | 1st | 4th | | DNF | | 2nd |
122 (-41) | 3rd - JONATHAN SOUISA #10b - CHATSWORTH, CA | | | 1st | | | 1st | |
72 (-91) | 4th - TJ HENDRICKS #n837 - RIDGECREST, CA | 2nd | 2nd | | | | | |
68 (-95) | 5th - FARZAM MARZI #84 - VAN NUYS, CA | | | 3rd | 2nd | | | |
62 (-101) | 6th - MICHAEL MCCLAIN #18 - GRANADA HILLS, CA | | | | | 1st | | |
40 (-123) | 6th - STEVEN SANTOS #312 - HUNTINGTON BEACH, CA | | | | 1st | | | |
40 (-123) | 6th - KAGE TADMAN #28 - SALINAS, CA | | | | | | | 1st |
40 (-123) | 9th - NICK AWTRY #22 - APPLE VALLEY, CA | 3rd | | | | | | |
26 (-137) | 10th - CHRIS WARNER #54 - LYLE, WA | | | 5th | | | | |
23 (-140) | 11th - CHAD SKELTON #97 - FALLBROOK, CA | | | | | | | 6th |
19 (-144) | 11th - JOSHUA SPARKS #10 - TEMECULA, CA | | | | | | | 5th |
19 (-144) | 11th - KEITH TADMAN #9 - , | | | | | | | 4th |
19 (-144) | 14th - BRIAN THOMPSON #14 - CORONA, CA | | | | | | | 7th |
15 (-148) | 15th - JOSEPH ISMAIL #66 - , | | | | | | | 8th |
13 (-150) | |