OSSRG TT Scrambles Championship Series 2021
|
1st - PAUL CHAFFEE #26 - CAMARILLO, CA | 1st | 1st | 1st | 1st | 1st | 1st |
236 | 2nd - GLEN DAVIES #282 - ALTA LOMA, CA | 5th | 3rd | 2nd | 2nd | | 3rd |
133 (-103) | 2nd - BEN GREENWOOD #818 - LAGUNA NIGUEL, CA | 8th | 6th | 3rd | 4th | 2nd | 4th |
133 (-103) | 4th - JOHN WOOLSEY #74w - YUCAIPA, CA | 3rd | | | 3rd | | 2nd |
82 (-154) | 5th - FRED WACHTER #27 - OJAI, CA | 2nd | 2nd | | | | |
64 (-172) | 6th - KEITH BARNDEN #k63 - BAKERSFIELD, CA | 6th | 4th | | | | |
40 (-196) | 7th - TOM SHERMAN #66 - SIMI VALLEY, CA | 7th | 5th | | | | |
37 (-199) | 8th - TERRY MCPHILLIPS #63m - GOODYEAR, AZ | | 7th | | 5th | | |
35 (-201) | 9th - RYCHARD ROSADA #117 - EL DORADO HILLS, CA | 4th | | | | | |
21 (-215) | 10th - TOM CONTINO #07 - HESEPRIA, CA | | | | 6th | | |
20 (-216) | 11th - RAY CONWAY #44 - PRESCOTT, AZ | | 8th | | | | |
14 (-222) | |