OSSRG TT Scrambles Championship Series 2021
|
1st - GEORGE MOORE #321 - CHERRY VALLEY, CA | 3rd | | | 2nd | 1st | 2nd |
128 | 2nd - CODY SOUISA #294 - FOOTHILL RANCH, CA | 4th | | 1st | | | 1st |
104 (-24) | 3rd - MIKE FOSTER #41 - SAN JUAN CAPISTRANO, CA | 2nd | 2nd | 3rd | | | |
92 (-36) | 4th - NICK AIELLO #891 - OAK HILLS, CA | 5th | 1st | 2nd | | | |
91 (-37) | 5th - JOSHUA SPARKS #10 - TEMECULA, CA | | | | 3rd | 2nd | 3rd |
84 (-44) | 6th - JOHN WOOLSEY #74w - YUCAIPA, CA | 6th | | | 1st | | |
58 (-70) | 7th - NICK AWTRY #22 - APPLE VALLEY, CA | 1st | | | | | |
36 (-92) | 8th - REX BLOOMSNESS #74 - APPLE VALLEY, CA | | | | 4th | | |
22 (-106) | 9th - BRIAN THOMPSON #14 - CORONA, CA | | | | 5th | | |
20 (-108) | 10th - RYCHARD ROSADA #117 - EL DORADO HILLS, CA | 7th | | | | | |
18 (-110) | 11th - TOM SHERMAN #66 - SIMI VALLEY, CA | 8th | | | | | |
15 (-113) | |