OSSRG TT Scrambles Championship Series 2021
|
1st - MARK OBERT #50 - HUNTINGTON BEACH, CA | 1st | 2nd | 5th | 3rd | 2nd | | 5th |
158 | 2nd - KURT OBERMEYER #84 - MANHATTAN BEACH, CA | | 4th | 3rd | 5th | | 1st | 6th |
124 (-34) | 3rd - JAMES CEPEDA #42 - LEMON GROVE, CA | | | 4th | 4th | 1st | | 4th |
106 (-52) | 4th - BANDER ALEXANDER #224 - THOUSAND OAKS, CA | | | 1st | 1st | | | DNF |
88 (-70) | 5th - RICK HAMES #76 - NORTH HILLS, CA | 2nd | 3rd | | | | | |
62 (-96) | 6th - GREG SMITH #10n - BOULDER CITY, NV | | 1st | 6th | | | | |
53 (-105) | 7th - JEFF SOUTHWORTH #6 - TUJUNGA, CA | | | | | 4th | | 3rd |
51 (-107) | 8th - MICHAEL DE LA GARZA #177 - SAN CLEMENTE, CA | | | | 6th | 3rd | | |
44 (-114) | 8th - GABRIEL ZAMORA #49 - CARLSBAD, CA | 3rd | 6th | | | | | |
44 (-114) | 10th - JEFF HERRERA #18 - TORRANCE, CA | | | | | | | 1st |
40 (-118) | 11th - DAVE ALEXANDER #27 - THOUSAND OAKS, CA | | | 2nd | | | | |
32 (-126) | 11th - JEFF APPLE #27 - SAN DIEGO, CA | | | | 2nd | | | |
32 (-126) | 13th - ACE KALE #27 - WESTMINSTER, CA | | | | | | | 2nd |
29 (-129) | 14th - ED REYES #7 - RIVERSIDE, CA | | | | | 5th | | |
20 (-138) | 15th - JAIME MONTES #415 - SAN MARCOS, CA | | 5th | | | | | |
18 (-140) | 15th - JOHN RATHJEN #c9 - TEMECULA, CA | | | | | DNF | | |
18 (-140) | 17th - JEFF JOHNSON #7 - PINON HILLS, CA | | 7th | | | | | |
16 (-142) | 18th - CARLOS RIVERA #12 - SAN MARCOS, CA | 4th | | | | | | |
11 (-147) | |