OSSRG TT Scrambles Championship Series 2021
|
1st - GARY STEVENS #957 - SOQUEL, CA | 5th | 3rd | 3rd | 1st | 3rd | 2nd | 1st |
202 | 2nd - RANDY PARKINSON #97 - CORONA, CA | 3rd | 2nd | 2nd | | | | 2nd |
124 (-78) | 3rd - GREG BYERS #62 - BLOOMINGTON, CA | 1st | 1st | 1st | | | | |
120 (-82) | 4th - GEORGE MOORE #321 - CHERRY VALLEY, CA | 4th | | | 2nd | 1st | | |
96 (-106) | 5th - TERRY RACHUY #4 - NUEVO, CA | | | | | 4th | DNF | |
54 (-148) | 6th - STEVE SOUISA #3 - CASTAIC, CA | | | | | 2nd | | |
32 (-170) | 7th - ANDREW DAVIS #a37 - RANCH CUCAMONGA, CA | | | | 3rd | | | |
29 (-173) | 7th - TOM ERNSDORF #756 - NEWHALL, CA | 2nd | | | | | | |
29 (-173) | 9th - BOB ARCHER #4x - THOUSAND OAKS, CA | | | | 4th | | | |
24 (-178) | 10th - GREG POWELL #68y - VENTURA, CA | 6th | | | | | | |
20 (-182) | 11th - CORY CLARK #214 - NORCO, CA | | | | | | | 3rd |
13 (-189) | 12th - CHRIS PICCIRILLO #44x - LOS ANGELES, CA | 7th | | | | | | |
8 (-194) | |