OSSRG TT Scrambles Championship Series 2021
|
1st - PASHA HOLLYWOOD #l7 - ENCINO, CA | 1st | 1st | 2nd | 2nd | 4th | 3rd |
182 | 2nd - MICHELLE HORTON #32 - HESPERIA, CA | 2nd | 2nd | 1st | | | 2nd |
144 (-38) | 3rd - JEFFERY PRINCE #r17 - OAKHILL, CA | | | 3rd | | | 5th |
45 (-137) | 4th - JIM KESLER #52r - FOUNTAIN VALLEY, CA | | | | | 5th | 4th |
41 (-141) | 5th - JAMES DAVIS #4 - AURORA, CO | | | | | 1st | |
40 (-142) | 5th - MICHAEL DIFFENBAUGH #45 - CHULA VISTA, CA | | | | 1st | | |
40 (-142) | 5th - STEVEN SANTOS #312 - HUNTINGTON BEACH, CA | | | | | | 1st |
40 (-142) | 8th - MARC JOHNSON #665 - GARDEN GROVE, CA | | | | | 2nd | |
32 (-150) | 9th - MORGAN PIERCE #5 - SUGARLOAF, CA | | | | | 3rd | |
26 (-156) | 10th - TRACY BASSETT #53 - LUCERNE VALLEY, CA | 4th | | | | | 6th |
24 (-158) | 11th - KEVIN DONLEY #64x - HEMET, CA | | | | | 6th | |
18 (-164) | 12th - CORDIS BROOKS #r1 - OAK HILLS, CA | 3rd | | | | | |
13 (-169) | |