OSSRG TT Scrambles Championship Series 2021
|
1st - BEAU HARRINGTON #28 - TORRANCE, CA | 1st | 2nd | 1st | 1st | 2nd | 2nd |
213 | 2nd - DEEGAN MATLACK #47 - ONTARIO, CA | 6th | 7th | 2nd | 7th | 1st | 1st |
156 (-57) | 3rd - MASON GARWOOD #16 - CORONA, CA | 4th | 12th | 3rd | 5th | 3rd | 4th |
126 (-87) | 4th - MASON DEL GATTO #122 - ESCONDIDO, CA | 2nd | 9th | | 3rd | | 3rd |
87 (-126) | 5th - MATIAS ROJAS #18 - RESEDA, CA | 5th | 8th | | 2nd | | |
61 (-152) | 6th - SETH KORTZ #911 - VENTURA, CA | | 5th | 5th | 4th | | |
59 (-154) | 7th - MATTHEW JIMENEZ #24 - CHINO, CA | 3rd | 6th | | | | |
45 (-168) | 8th - TYLER HICKERSON #452 - CARSON, CA | 7th | 13th | | | | 5th |
41 (-172) | 9th - R J MCKEE #2 - SUN CITY, CA | | 1st | | | | |
40 (-173) | 10th - SHAYNE GARWOOD #87 - CORONA, CA | 8th | 10th | 6th | | | |
34 (-179) | 11th - DANE KORTZ #81g - VENTURA, CA | | 4th | 7th | | | |
33 (-180) | 12th - RILEY MOORE #262 - TEMECULA, CA | | 3rd | | | | |
27 (-186) | 13th - LUCAS PIERCE #2 - SUGARLOAF, CA | | | | | 4th | |
22 (-191) | 14th - KEALY HORTON #27 - HESPERIA, CA | | | 4th | | | |
20 (-193) | 14th - MYLES MACASERO #2x - COSTA MESA, CA | | | | | 5th | |
20 (-193) | 16th - RYAN CLAEUS #18 - , | | | | | | 6th |
18 (-195) | 16th - JORDAN KUMIYAMA #27 - TORRANCE, CA | | | | | 6th | |
18 (-195) | 18th - CHRISTIAN CORDOVA #4 - NORCO, CA | | | | 6th | | |
17 (-196) | 19th - JASSON BAER #918 - , | | | | | | 7th |
16 (-197) | 19th - COLTON SHAFER #45 - FRESNO, CA | | | | | DNF | |
16 (-197) | 21st - HAYDON VON AHNEN #24 - CORONA, CA | 9th | 15th | | | | |
14 (-199) | 22nd - TROY BORGES #15 - CHINO, CA | | 11th | | | | |
8 (-205) | 23rd - PHILLIP MASING #131 - LA PUENTE, CA | | 14th | | | | |
2 (-211) | |