OSSRG TT Scrambles Championship Series 2021
|
1st - ALFONSO RUIZ #147 - BALDWIN PARK, CA | | 3rd | | 1st | 5th |
84 | 2nd - JACKSON BROWN #22 - MODESTO, CA | 3rd | | | | 1st |
66 (-18) | 3rd - MASON HILL #125 - NORCO, CA | | | 1st | | 4th |
62 (-22) | 4th - COLTON SHAFER #45 - FRESNO, CA | 1st | | | | |
40 (-44) | 5th - KRISTAN TURNER #105 - BEAUMONT, CA | | 2nd | | | |
36 (-48) | 5th - CADE WILLIAMS #905 - BEAUMONT, CA | | 1st | | | |
36 (-48) | 7th - LINCOLN GLEASON #221 - SAN MARCOS, CA | 2nd | | | | |
32 (-52) | 8th - REED BRENTON #911 - , | | | | | 2nd |
29 (-55) | 8th - COLLIN TODD #19 - , | | | | | 3rd |
29 (-55) | 10th - TATE SHUE #1 - CHINO, CA | 4th | | | | |
22 (-62) | 11th - CAIDENCE SHUE #50 - CHINO, CA | 5th | | | | |
20 (-64) | 12th - CAMERON URIAS #53 - MORENO VALLEY, CA | 6th | | | | |
18 (-66) | 13th - RYAN MCDONALD #xx - SAN PEDRO, CA | | 4th | | | |
13 (-71) | 14th - MORGAN BAKER #52 - STEVENSON RANCH, CA | 7th | | | | |
8 (-76) | |