OSSRG TT Scrambles Championship Series 2019
|
1st - LANCE LEWIS #9 - JURUPA VALLEY, CA | | 1st | 1st | 1st | 5th | 4th | |
148 | 2nd - ALAN WITHERELL #51 - BAKERSFIELD, CA | | | 3rd | 2nd | 1st | 3rd | 2nd |
139 (-9) | 3rd - BRIAN DUNSTAN #92 - LONG BEACH, CA | | 5th | 7th | 4th | 2nd | 5th | 3rd |
119 (-29) | 3rd - TYLER FALTINOSKY #115 - NORTH LAS VEGAS, NV | | | 2nd | 3rd | 3rd | 2nd | 4th |
119 (-29) | 5th - DEVIN VESTAL #218 - FONTANA, CA | | 4th | | 8th | 4th | 6th | 6th |
86 (-62) | 6th - LARRY HAMMERS #37 - CAMPO, CA | | 2nd | 6th | 6th | | | |
61 (-87) | 7th - ANDREW SALAS #33q - BERMUDA DUNES, CA | | 3rd | 5th | 7th | | | |
53 (-95) | 8th - JOHANN SULSER #26 - SPRING VALLEY, CA | 1st | | | | | | |
40 (-108) | 9th - HECTOR URIAS #100 - MORENO VALLEY, CA | | | | | | | 1st |
36 (-112) | 10th - SKYLER EZELL #513 - LONG BEACH, CA | 2nd | | | | | | |
32 (-116) | 11th - ROBERT BERRY #812 - EL CAJON, CA | | | | 5th | | | |
20 (-128) | 11th - SPENCER BUTTS #89 - CAMPO, CA | | | 4th | | | | |
20 (-128) | 11th - RANDY FALTINOSKY #116 - NORTH LAS VEGAS, NV | | | | | | | 5th |
20 (-128) | 11th - SCOTT PARKES #00 - DESERT HOT SPRINGS, CA | | | | | | 1st | |
20 (-128) | 15th - JOHN FLAGG #9 - JURUPA VALLEY, CA | | | | | | 10th | 9th |
17 (-131) | 16th - TRAVIS BYRD #52 - TWENTYNINE PALMS, CA | | | | | | | 7th |
15 (-133) | 16th - KEVIN DICKSON #52 - HUBERT, NC | | | | | | | 8th |
15 (-133) | 18th - JIMMIE FLETES #407 - TEMECULA, CA | | | | | | | 10th |
10 (-138) | 19th - CORY VESTAL #13 - FONTANA, CA | | | | | | 7th | |
8 (-140) | 20th - SHANE RETTIG #424 - SAN DIEGO, CA | | | | | | 8th | |
7 (-141) | 21st - TYLER INGERSOLL #42 - CLOVIS, CA | | | | | | 9th | |
6 (-142) | |