2020 AMA EnduroCross Series
|
1st - COLTON HAAKER #1 - PERRIS, CA | 1st | 1st | 2nd | 1st | 2nd | 3rd |
139 | 2nd - CODY WEBB #2 - SARATOGA, CA | 2nd | 3rd | 3rd | 2nd | 1st | 2nd |
131 (-8) | 3rd - TRYSTAN HART #84 - IVERMERE, BC | 4th | 2nd | 1st | 3rd | 3rd | 1st |
130 (-9) | 4th - COOPER ABBOTT #120 - PEORIA, AZ | 3rd | 5th | 4th | 4th | 4th | 6th |
105 (-34) | 5th - CORY GRAFFUNDER #118 - CLOVIS, CA | 5th | 4th | 8th | 6th | 7th | 7th |
90 (-49) | 6th - NOAH KEPPLE #696 - EL CAJON, CA | 6th | 7th | 7th | 7th | 6th | 5th |
88 (-51) | 7th - MAX GERSTON #15 - NEW RIVER, AZ | 7th | 16th | 5th | 5th | 5th | 4th |
85 (-54) | 8th - TY CULLINS #6 - RIVERSIDE, CA | 9th | 11th | 12th | 8th | 8th | 10th |
68 (-71) | 9th - WILLIAM RIORDAN #39 - WOODLAND, CA | 10th | 10th | 9th | 11th | 11th | 8th |
67 (-72) | 10th - RYDER LEBLOND #513 - NEW FLORENCE, PA | 12th | 8th | 16th | 10th | 10th | 9th |
61 (-78) | 10th - SPENSER WILTON #17 - CALGARY, AB | 14th | 12th | 10th | 9th | 9th | 11th |
61 (-78) | 12th - ANTHONY JOHNSON #521 - RATHDRUM, ID | 11th | 9th | 14th | 13th | 13th | 13th |
53 (-86) | 13th - BENJAMIN HERRERA #8 - , | 8th | 6th | 6th | | | |
43 (-96) | 13th - BRANDEN PETRIE #99 - TOMAHAWK, AB | 13th | 13th | | 12th | 12th | 12th |
43 (-96) | 15th - DANIEL LEWIS #99 - ACME, PA | | 14th | 15th | 16th | 15th | 14th |
31 (-108) | 16th - WALLACE PALMER #27 - WATERFORD, NJ | | 15th | 13th | 15th | | |
20 (-119) | 17th - RON COMMO #437 - ESSEX JUNCTION, VT | 15th | | 11th | | | |
16 (-123) | 18th - ADAM HARTNAGEL #28 - JAMESVILLE, NY | | | | | 14th | 15th |
13 (-126) | 19th - ANGUS RIORDAN #22 - WOODLAND, CA | | | | 14th | | |
7 (-132) | 20th - JAMES FLYNN #55 - MESA, AZ | 16th | | | | | |
5 (-134) | |