2019 AMA EnduroCross Series
|
1st - DESTRY ABBOTT #8 - PEORIA, AZ | 1st | 1st |
50 | 2nd - CRAIG THOMPSON #37 - FRESNO, CA | 4th | 3rd |
38 (-12) | 3rd - BRIAN HULL #78 - GOLDEN, BC | 6th | 4th |
33 (-17) | 4th - KYLE STREVER #606 - CAMANO ISLAND, WA | 10th | 9th |
23 (-27) | 5th - MICHEAL DOBOVICH #421 - CALGARY, AB | | 2nd |
22 (-28) | 5th - NICK MCGOWEN #104 - NEW RIVER, AZ | 2nd | |
22 (-28) | 7th - MICHELE DE MAS #74 - TUCSON, AZ | 3rd | |
20 (-30) | 8th - HOLGER DETLMANN #41 - , | 5th | |
16 (-34) | 8th - RYAN MIDDLETON #57 - CALGARY, AB | | 5th |
16 (-34) | 10th - RODRIGO LOPES #75 - ARVADA, CO | | 6th |
15 (-35) | 11th - NICOLE BRADFORD #17 - MC COY, CO | | 7th |
14 (-36) | 11th - BEN TRAPP #47 - SCOTTSDALE, AZ | 7th | |
14 (-36) | 13th - PAUL JONES #666 - , | 8th | |
13 (-37) | 13th - MATTHEW WISNIEWSKI #77 - , | | 8th |
13 (-37) | 15th - TYSON ANDREWS #228 - OREM, UT | 9th | |
12 (-38) | 16th - JEREMY SEARS #129 - AURORA, CO | | 10th |
11 (-39) | 17th - BRANDON DUVALL #123 - DENVER, CO | | 11th |
10 (-40) | 17th - SONNY MOROCCO #530s - QUEEN CREEK, AZ | 11th | |
10 (-40) | 19th - JAMES BOWEN #32g - , | | 12th |
9 (-41) | 19th - WILL STAMBAUGH #888 - MONTROSE, CO | 12th | |
9 (-41) | 21st - JEFFREY KNUTSEN #836 - BOULDER, CO | | 13th |
8 (-42) | 22nd - BARTON CHYLINSKI #11 - LITTLETON, CO | | 14th |
7 (-43) | 23rd - WAYNE DICKERT #305 - SCOTTSDALE, AZ | | 15th |
6 (-44) | 24th - JAIME SCHULTE #32 - EAGLE, CO | | 16th |
5 (-45) | |